Size Guide - General
How to Measure
For the most accurate measurements, we recommend measuring yourself while wearing light clothing or undergarments.
Chest/BustMeasure around the fullest part of your chest, keeping the tape parallel to the floor. WaistMeasure around your natural waistline, keeping the tape comfortably loose. HipsMeasure around the fullest part of your hips, keeping the tape parallel to the floor. InseamMeasure from the top of your inner thigh down to your ankle. |
![]() |
Size Charts
Women's Clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81-86 | 63-68 | 89-94 |
| S | 86-91 | 68-73 | 94-99 |
| M | 91-97 | 73-79 | 99-104 |
| L | 97-102 | 79-84 | 104-109 |
| XL | 102-109 | 84-91 | 109-117 |
Men's Clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 86-91 | 71-76 | 89-94 |
| M | 97-102 | 81-86 | 99-104 |
| L | 107-112 | 91-97 | 109-114 |
| XL | 117-122 | 102-107 | 117-122 |
| XXL | 127-132 | 112-117 | 127-132 |
Footwear Size Guide
How to Measure Your FeetPlace your foot on a piece of paper and trace around it. Measure the length from heel to toe in centimeters for the most accurate fit. |
![]() |
Women's Footwear
| SA/UK Size | US Size | EU Size | Foot Length (cm) |
|---|---|---|---|
| 3 | 5 | 36 | 22.5 |
| 4 | 6 | 37 | 23.0 |
| 5 | 7 | 38 | 24.0 |
| 6 | 8 | 39 | 24.5 |
| 7 | 9 | 40 | 25.5 |
| 8 | 10 | 41 | 26.0 |
Men's Footwear
| SA/UK Size | US Size | EU Size | Foot Length (cm) |
|---|---|---|---|
| 6 | 7 | 40 | 25.0 |
| 7 | 8 | 41 | 26.0 |
| 8 | 9 | 42 | 27.0 |
| 9 | 10 | 43 | 27.5 |
| 10 | 11 | 44 | 28.5 |
| 11 | 12 | 45 | 29.0 |
| 12 | 13 | 46 | 30.0 |
Still Not Sure?
If you're between sizes or need help choosing the right fit, please contact us and we'll be happy to assist you!




